<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gold Prices | Gold Investing Guide</title>
	<atom:link href="http://goldsurvivalguide.co.nz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldsurvivalguide.co.nz</link>
	<description>Buy gold in NZ for less than 4%, &#38; buy silver in NZ for only 10%, above spot price . Plus get your Free eCourse on why and how to invest in Gold &#38; Silver.</description>
	<lastBuildDate>Wed, 22 Feb 2012 03:50:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Doug Casey: Is a US-Iran War Inevitable? by Chart of the week: Gold in NZ dollars ready to break out? &#124; Gold Prices &#124; Gold Investing Guide</title>
		<link>http://goldsurvivalguide.co.nz/doug-casey-is-a-us-iran-war-inevitable/comment-page-1/#comment-4729</link>
		<dc:creator>Chart of the week: Gold in NZ dollars ready to break out? &#124; Gold Prices &#124; Gold Investing Guide</dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://goldsurvivalguide.co.nz/?p=4713#comment-4729</guid>
		<description>[...] other article is an interview with Doug Casey on Iran and the US and the probability of a warbreaking [...]</description>
		<content:encoded><![CDATA[<p>[...] other article is an interview with Doug Casey on Iran and the US and the probability of a warbreaking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GOLD FIRE SALE &#8211; Buy Now Sale Ends Soon by Chart of the week: Gold in NZ dollars ready to break out? &#124; Gold Prices &#124; Gold Investing Guide</title>
		<link>http://goldsurvivalguide.co.nz/gold-fire-sale-buy-now-sale-ends-soon/comment-page-1/#comment-4728</link>
		<dc:creator>Chart of the week: Gold in NZ dollars ready to break out? &#124; Gold Prices &#124; Gold Investing Guide</dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://goldsurvivalguide.co.nz/?p=4650#comment-4728</guid>
		<description>[...] a great article from Darryl Schoon on Central Bank gold “price management”.  We learnt a thing or 2 from this one [...]</description>
		<content:encoded><![CDATA[<p>[...] a great article from Darryl Schoon on Central Bank gold “price management”.  We learnt a thing or 2 from this one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold in NZ dollars: A quick look by Chart of the week: Gold in NZ dollars ready to break out? &#124; Gold Prices &#124; Gold Investing Guide</title>
		<link>http://goldsurvivalguide.co.nz/gold-in-nz-dollars-a-quick-look/comment-page-1/#comment-4727</link>
		<dc:creator>Chart of the week: Gold in NZ dollars ready to break out? &#124; Gold Prices &#124; Gold Investing Guide</dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://goldsurvivalguide.co.nz/?p=4680#comment-4727</guid>
		<description>[...] current chart of gold in NZ dollars looks interesting to us.  As we mentioned a couple of weeks back, the zone around the 200 day moving average (red line) is historically a decent one to buy.  You [...]</description>
		<content:encoded><![CDATA[<p>[...] current chart of gold in NZ dollars looks interesting to us.  As we mentioned a couple of weeks back, the zone around the 200 day moving average (red line) is historically a decent one to buy.  You [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fed Resumes Printing by Gold in NZ dollars: A quick look &#124; Gold Prices &#124; Gold Investing Guide</title>
		<link>http://goldsurvivalguide.co.nz/the-fed-resumes-printing/comment-page-1/#comment-4726</link>
		<dc:creator>Gold in NZ dollars: A quick look &#124; Gold Prices &#124; Gold Investing Guide</dc:creator>
		<pubDate>Tue, 21 Feb 2012 09:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://goldsurvivalguide.co.nz/?p=4570#comment-4726</guid>
		<description>[...] The Fed Resumes Printing 2012-02-07 20:38:50-05 [...]</description>
		<content:encoded><![CDATA[<p>[...] The Fed Resumes Printing 2012-02-07 20:38:50-05 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Reason Gold Stocks Will Soar by Update on silver bullion in NZ dollars &#124; Gold Prices &#124; Gold Investing Guide</title>
		<link>http://goldsurvivalguide.co.nz/a-new-reason-gold-stocks-will-soar/comment-page-1/#comment-4715</link>
		<dc:creator>Update on silver bullion in NZ dollars &#124; Gold Prices &#124; Gold Investing Guide</dc:creator>
		<pubDate>Fri, 17 Feb 2012 04:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://goldsurvivalguide.co.nz/?p=4622#comment-4715</guid>
		<description>[...] A New Reason Gold Stocks Will Soar [...]</description>
		<content:encoded><![CDATA[<p>[...] A New Reason Gold Stocks Will Soar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avoid worrying about the NZD/USD exchange rate when buying gold by Update on silver bullion in NZ dollars &#124; Gold Prices &#124; Gold Investing Guide</title>
		<link>http://goldsurvivalguide.co.nz/avoid-worrying-about-the-nzdusd-exchange-rate-when-buying-gold/comment-page-1/#comment-4714</link>
		<dc:creator>Update on silver bullion in NZ dollars &#124; Gold Prices &#124; Gold Investing Guide</dc:creator>
		<pubDate>Fri, 17 Feb 2012 04:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://goldsurvivalguide.co.nz/?p=2208#comment-4714</guid>
		<description>[...] Avoid worrying about the NZD/USD exchange rate when buying gold [...]</description>
		<content:encoded><![CDATA[<p>[...] Avoid worrying about the NZD/USD exchange rate when buying gold [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Confusing Investing with Wealth Protection: The Risks of Paper Gold by Update on silver bullion in NZ dollars &#124; Gold Prices &#124; Gold Investing Guide</title>
		<link>http://goldsurvivalguide.co.nz/confusing-investing-with-wealth-protection-the-risks-of-paper-gold/comment-page-1/#comment-4713</link>
		<dc:creator>Update on silver bullion in NZ dollars &#124; Gold Prices &#124; Gold Investing Guide</dc:creator>
		<pubDate>Fri, 17 Feb 2012 04:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://goldsurvivalguide.co.nz/?p=4605#comment-4713</guid>
		<description>[...] Confusing Investing with Wealth Protection: The Risks of Paper Gold [...]</description>
		<content:encoded><![CDATA[<p>[...] Confusing Investing with Wealth Protection: The Risks of Paper Gold [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Historical Case for $960 Silver by Gold in NZ dollars: A quick look &#124; Gold Prices &#124; Gold Investing Guide</title>
		<link>http://goldsurvivalguide.co.nz/the-historical-case-for-960-silver/comment-page-1/#comment-4712</link>
		<dc:creator>Gold in NZ dollars: A quick look &#124; Gold Prices &#124; Gold Investing Guide</dc:creator>
		<pubDate>Fri, 17 Feb 2012 03:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://goldsurvivalguide.co.nz/?p=4594#comment-4712</guid>
		<description>[...] The Historical Case for $960 Silver 2012-02-07 21:58:56-05 [...]</description>
		<content:encoded><![CDATA[<p>[...] The Historical Case for $960 Silver 2012-02-07 21:58:56-05 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Confusing Investing with Wealth Protection: The Risks of Paper Gold by admin</title>
		<link>http://goldsurvivalguide.co.nz/confusing-investing-with-wealth-protection-the-risks-of-paper-gold/comment-page-1/#comment-4709</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 16 Feb 2012 20:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://goldsurvivalguide.co.nz/?p=4605#comment-4709</guid>
		<description>Thanks for your comment Deane.  We&#039;ve sent you a personal message with thoughts on gold storage based on our experience.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Deane.  We&#8217;ve sent you a personal message with thoughts on gold storage based on our experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Confusing Investing with Wealth Protection: The Risks of Paper Gold by Deane</title>
		<link>http://goldsurvivalguide.co.nz/confusing-investing-with-wealth-protection-the-risks-of-paper-gold/comment-page-1/#comment-4708</link>
		<dc:creator>Deane</dc:creator>
		<pubDate>Wed, 15 Feb 2012 01:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://goldsurvivalguide.co.nz/?p=4605#comment-4708</guid>
		<description>Hello

I am interested in purchasing around $50,000 gold this year but need some advice where to store it.  I could hide it in my house or in a security safe in my house or at some private security company but that could be risky too.  Do you have any advice
Deane - Tauranga</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>I am interested in purchasing around $50,000 gold this year but need some advice where to store it.  I could hide it in my house or in a security safe in my house or at some private security company but that could be risky too.  Do you have any advice<br />
Deane &#8211; Tauranga</p>
]]></content:encoded>
	</item>
</channel>
</rss>

