<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Gold Prices &#124; Gold Investing Guide</title>
	<link>http://goldsurvivalguide.co.nz</link>
	<description>Buy gold in NZ for less than 4%, &#38; buy silver in NZ for only 10%, above spot price . Plus get your Free eCourse on why and how to invest in Gold &#38; Silver.</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:09:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Will Iran Kill the Petrodollar?</title>
		<description><![CDATA[You may or may not have heard the potentially major news report that Iran is discussing with India the possibility of transacting oil purchases in gold rather than in US dollars.  It hasn&#8217;t been widely reported.  We first noticed it on debka.com, since then it has also been reported on RT.   In the last few [...]]]></description>
		<link>http://goldsurvivalguide.co.nz/will-iran-kill-the-petrodollar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-iran-kill-the-petrodollar</link>
			</item>
	<item>
		<title>When Will Silver Reach a New High in USD and NZD?</title>
		<description><![CDATA[Following on from last weeks article looking at previous corrections in gold and the time it took to make new highs, we&#8217;ve also done the same thing with this new article from Casey Research. &#160; We&#8217;ve looked at 3 major corrections in New Zealand dollar priced silver since 2005, comparing how deep the corrections have [...]]]></description>
		<link>http://goldsurvivalguide.co.nz/when-will-silver-reach-a-new-high-in-usd-and-nzd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-will-silver-reach-a-new-high-in-usd-and-nzd</link>
			</item>
	<item>
		<title>China&#8217;s gold imports from Hong Kong surge</title>
		<description><![CDATA[This week: - Gold Confiscation &#8211; Could it happen in NZ? - China&#8217;s gold imports from Hong Kong surge - Big buyer in Hong Kong - India back buying too - Chart of the week First up our feature article this week is in response to a reader question&#8230; Gold Confiscation &#8211; Could it happen [...]]]></description>
		<link>http://goldsurvivalguide.co.nz/chinass-gold-imports-from-hong-kong-surge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinass-gold-imports-from-hong-kong-surge</link>
			</item>
	<item>
		<title>When Will Gold Reach a New High?</title>
		<description><![CDATA[Here&#8217;s some great stats on how long it has taken gold to reach new highs in each of the 3 previous large corrections in the current gold bull market of the past 11 years.  While the below article is based upon the US dollar price of gold, it can give an indication of what to [...]]]></description>
		<link>http://goldsurvivalguide.co.nz/when-will-gold-reach-a-new-high/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-will-gold-reach-a-new-high</link>
			</item>
	<item>
		<title>Gold Confiscation &#8211; Could it happen in New Zealand?</title>
		<description><![CDATA[We recently received a question from reader J.M&#8230; “I just wanted to know if you had any info on if the NZ Government has the ability to &#8216;confiscate&#8217; investors gold &#38; silver. I have read some articles about this happening in the USA in the thirties and wonder if our govt. has the power/laws to [...]]]></description>
		<link>http://goldsurvivalguide.co.nz/gold-confiscation-could-it-happen-in-new-zealand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-confiscation-could-it-happen-in-new-zealand</link>
			</item>
	<item>
		<title>Why Has Gold Been Down?</title>
		<description><![CDATA[Outlined in this article are some of the reason as to why gold has been falling in recent months.  (On top of these someone a bit closer to home, Bron Suchecki of the Perth Mint, has outlined how Indian demand has been a big factor too.) So, has the bull market in gold finished?  Well [...]]]></description>
		<link>http://goldsurvivalguide.co.nz/why-has-gold-been-down/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-has-gold-been-down</link>
			</item>
	<item>
		<title>Gold and silver on sale?</title>
		<description><![CDATA[This Week: -Time for reflection -Predictions for 2012? -A fine time to be closed -Gold and silver both on sale -Silver in Backwardation Happy New Year and welcome to 2012, the year when the world ends!  Or at least that’s what some would you have believe.  Actually we mention the Mayan calendar because one of [...]]]></description>
		<link>http://goldsurvivalguide.co.nz/gold-and-silver-on-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-and-silver-on-sale</link>
			</item>
	<item>
		<title>Was 2011 a Dud or a Springboard for Gold?</title>
		<description><![CDATA[We&#8217;ve just completed our own 2011 review of gold and silver in NZ dollar terms.  In the following article Jeff Clark shows us that surprisingly US treasuries were the best performing sector of 2011.  So is this the place for our money in 2012 or does gold still look strong from a fundamental point of [...]]]></description>
		<link>http://goldsurvivalguide.co.nz/was-2011-a-dud-or-a-springboard-for-gold/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=was-2011-a-dud-or-a-springboard-for-gold</link>
			</item>
	<item>
		<title>Gold and Silver in NZ dollars &#8211; 2011 the year in review</title>
		<description><![CDATA[With another year past it’s time to reflect on the performance of gold and silver in New Zealand dollar terms.  You may have read recently about how gold has again ended the year higher than it began.  No big deal except for the fact it is the 11th year in a row that gold has [...]]]></description>
		<link>http://goldsurvivalguide.co.nz/gold-and-silver-in-nz-dollars-2011-the-year-in-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-and-silver-in-nz-dollars-2011-the-year-in-review</link>
			</item>
	<item>
		<title>CHINA, 2012 AND VON MISES’ CRACK-UP BOOM</title>
		<description><![CDATA[Well here we are in 2012.  No doubt you&#8217;ve heard about the &#8220;Mayan prophecy&#8221; and how December 2012 is when the Mayan Calendar ends.  We&#8217;ve mulled this over ourselves lately.  There&#8217;s certainly much changing in the world in all spheres &#8211; financial and economic obviously, but also environmental, political and sociologically too.  In the below [...]]]></description>
		<link>http://goldsurvivalguide.co.nz/china-2012-and-von-mises%e2%80%99-crack-up-boom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-2012-and-von-mises%25e2%2580%2599-crack-up-boom</link>
			</item>
</channel>
</rss>

